Upcoming Layoffs, Future WARN Act Effective Dates
77 notices on record with a future effective date · Page 1 of 2
When a covered event triggers federal WARN, the law generally requires 60 days' advance written notice, so a filed notice's effective date is often still ahead. These are the notices in our database whose recorded effective date has not yet passed, sorted soonest first, so you can see what is scheduled before it takes effect. This is not a prediction: every row is an already-filed government record, never an estimate. See our methodology for how notices are sourced and refreshed.
| Company | Type | Workers | State | Industry | Effective Date |
|---|---|---|---|---|---|
| Queen City Staffing Santa Rosa | Closure | 49 | CA | Administrative & Support Services | 2026-09-13 |
| INDUS Technology Keyport | Layoff | 120 | WA | Information Technology | 2026-09-14 |
| Eargo San Jose | Closure | 57 | CA | Manufacturing | 2026-09-14 |
| GMRI, Inc. dba Yard House Costa Mesa | Closure | 78 | CA | Accommodation & Food Services | 2026-09-14 |
| Alan Ritchey Irving | Layoff | 232 | TX | Other Services | 2026-09-14 |
| International Paper- (Carrollton) Carrollton | Layoff | 58 | TX | Other Services | 2026-09-14 |
| Wind & Sea Restaurant Dana Point | Closure | 198 | CA | Accommodation & Food Services | 2026-09-15 |
| Kingdom Animalia, LLC (Hourglass Cosmetics) Carson | Closure | 7 | CA | Wholesale Trade | 2026-09-15 |
| Snyder’s-Lance, Inc d/b/a Campbell Snacks Jeffersonville | Closure | 111 | IN | Manufacturing | 2026-09-15 |
| Phillips 66 Wilmington | Closure | 5 | CA | Manufacturing | 2026-09-16 |
| Amazon Port Saint Lucie | Layoff | 494 | FL | Transportation & Warehousing | 2026-09-17 |
| Forest River Bristol | Closure | 105 | IN | Accommodation & Food Services | 2026-09-17 |
| Verizon | Layoff | 54 | WA | Other Services | 2026-09-18 |
| Ventura Coastal Tipton | Layoff | 71 | CA | Manufacturing | 2026-09-18 |
| GXO Logistics Worldwide San Bernardino | Closure | 46 | CA | Transportation & Warehousing | 2026-09-18 |
| Freight Handlers, LLC (FHI) Lakeland | Layoff | 92 | FL | Transportation & Warehousing | 2026-09-19 |
| Owens Corning Walkerton | Closure | 130 | IN | Manufacturing | 2026-09-19 |
| CraftForce Services, Inc. (2753 Giffen Avenue) Santa Rosa | Closure | 7 | CA | Administrative & Support Services | 2026-09-20 |
| CraftForce Services, Inc. (2330 Circadian Way) Santa Rosa | Closure | 51 | CA | Administrative & Support Services | 2026-09-20 |
| New Leaf Community Markets San Jose | Closure | 61 | CA | Retail Trade | 2026-09-20 |
| Monterey Mushrooms Morgan Hill | Layoff | 253 | CA | Agriculture, Forestry & Fishing | 2026-09-20 |
| Silgan Containers Modesto | Layoff | 55 | CA | Administrative & Support Services | 2026-09-21 |
| Uber Technologies, Inc. (Remote) San Francisco | Layoff | 14 | CA | Transportation & Warehousing | 2026-09-21 |
| Uber Technologies, Inc. (1725 3rd St.) San Francisco | Layoff | 1 | CA | Transportation & Warehousing | 2026-09-21 |
| Uber Technologies, Inc. (1655 3rd Street) San Francisco | Layoff | 26 | CA | Transportation & Warehousing | 2026-09-21 |
| DesigneRX Pharmaceuticals Vacaville | Layoff | 25 | CA | Professional & Technical Services | 2026-09-21 |
| Showcase Window and Door Missouri City | Layoff | 61 | TX | Other Services | 2026-09-21 |
| EchoStar Corporation (Germantown EXP facility) Montgomery County | Layoff | 240 | MD | Manufacturing | 2026-09-22 |
| EchoStar Corporation (Germantown EXM facility) Montgomery County | Layoff | 48 | MD | Manufacturing | 2026-09-22 |
| EchoStar Corporation (Lakewood facility) Montgomery County | Layoff | 42 | MD | Manufacturing | 2026-09-22 |
| RP Professional Services Statewide | Layoff | 4 | MD | Professional & Technical Services | 2026-09-24 |
| School Specialty Fort Atkinson | Closure | 59 | WI | Educational Services | 2026-09-25 |
| O'Briens Market Modesto | Closure | 50 | CA | Retail Trade | 2026-09-26 |
| Pixar Emeryville | Layoff | 108 | CA | Arts, Entertainment & Recreation | 2026-09-26 |
| Temco Logistics Dallas | Layoff | 71 | TX | Transportation & Warehousing | 2026-09-26 |
| O'Briens Market Modesto | Closure | 67 | CA | Retail Trade | 2026-09-27 |
| Chick-fil-A & Fig Los Angeles | Layoff | 77 | CA | Accommodation & Food Services | 2026-09-27 |
| Veritone Irvine | Layoff | 10 | CA | Professional & Technical Services | 2026-09-28 |
| Federal Express Victorville | Closure | 54 | CA | Transportation & Warehousing | 2026-09-28 |
| Tencent America Irvine | Layoff | 68 | CA | Information Technology | 2026-09-28 |
| ServiceNow Santa Clara | Layoff | 154 | CA | Professional & Technical Services | 2026-09-28 |
| PPD d/b/a Thermo Fisher Scientific Middleton | Layoff | 69 | WI | Information Technology | 2026-09-28 |
| Federal Express Palm Springs | Closure | 62 | CA | Transportation & Warehousing | 2026-09-29 |
| MV Transportation Naples | Layoff | 151 | FL | Transportation & Warehousing | 2026-09-30 |
| COLSA Eglin Afb | Layoff | 97 | FL | Information Technology | 2026-09-30 |
| Chime Financial San Francisco | Layoff | 135 | CA | Finance & Insurance | 2026-09-30 |
| TPE Acquisition, LLC - 5026 Chino | Closure | 12 | CA | Transportation & Warehousing | 2026-09-30 |
| TPE Acquisition, LLC - 5116 Chino | Closure | 3 | CA | Transportation & Warehousing | 2026-09-30 |
| International Rescue Committee Sacramento | Layoff | 41 | CA | Health Care & Social Assistance | 2026-09-30 |
| Sodexo Anaheim | Closure | 164 | CA | Accommodation & Food Services | 2026-09-30 |
Page 1 of 2 Next →
Download the compiled employer roster cited on this page: employers.csv (notice counts, workers affected, primary state and industry). Full CSV and JSON live on /data.