AI & Tech-Sector Layoffs
WARN Act notices don’t state why a layoff happened, so no public dataset can label one “caused by AI.” What the data can show is the technology and information sector — where AI-driven restructuring is concentrated and most discussed. This page tracks WARN filings in the Information (NAICS 51) and Professional & Technical Services (NAICS 54) sectors.
Largest tech-sector layoffs by employer
| Company | Workers | Notices | Period |
|---|---|---|---|
| Meta Platforms Information Technology | 21,324 | 5 | 2022-11 – 2026-02 |
| Google Professional & Technical Services | 12,127 | 17 | 2023-01 – 2026-01 |
| Microsoft Information Technology | 11,900 | 2 | 2023-01 – 2023-07 |
| Cisco Systems Professional & Technical Services | 9,221 | 4 | 2022-11 – 2025-08 |
| Salesforce Professional & Technical Services | 7,313 | 3 | 2023-01 – 2026-03 |
| IBM Information Technology | 3,900 | 1 | 2023-01 |
| Twitter Information Technology | 3,700 | 1 | 2022-11 |
| SAP Information Technology | 3,000 | 1 | 2024-01 |
| Spotify Information Technology | 2,100 | 2 | 2023-01 – 2023-12 |
| Shopify Information Technology | 2,100 | 1 | 2022-07 |
| Unity Technologies Information Technology | 1,920 | 2 | 2024-01 – 2024-01 |
| Workday Information Technology | 1,904 | 2 | 2024-02 – 2026-02 |
| Activision Blizzard Administrative & Support Services | 1,900 | 1 | 2024-02 |
| Yahoo Information Technology | 1,600 | 1 | 2023-02 |
| Oracle Information Technology | 1,500 | 1 | 2022-11 |
| Twilio Information Technology | 1,500 | 1 | 2023-02 |
| General Dynamics Information Technology Information Technology | 1,392 | 15 | 2011-06 – 2026-06 |
| Zendesk Information Technology | 1,300 | 1 | 2023-05 |
| Zoom Video Communications Information Technology | 1,300 | 1 | 2023-02 |
| Snap Information Technology | 1,200 | 1 | 2022-08 |
| Warner Bros Discovery Information Technology | 1,000 | 1 | 2022-11 |
| DynCorp International Other Services | 937 | 1 | 2022-07 |
| Jacobs Technology Information Technology | 926 | 5 | 2015-10 – 2024-04 |
| Paramount Global Arts, Entertainment & Recreation | 800 | 1 | 2023-12 |
| DocuSign Information Technology | 700 | 1 | 2023-02 |
How to read this, and why we don’t claim “AI caused it”
A WARN Act notice records that a mass layoff is happening and how many workers are affected. It does not record why. Employers are not required to state a reason, and most don’t. That means no honest dataset — including this one — can label a specific layoff as “caused by AI.” Anyone who publishes a precise “AI layoffs” count is inferring it from press coverage, not from the filings.
What the filings do let us isolate is the sector where AI-driven restructuring is concentrated and most discussed: technology and information. The figures above and the table cover WARN notices classified under Information (NAICS 51) — software, data, internet, telecom — and Professional, Scientific & Technical Services (NAICS 54). Read them as “layoffs in the part of the economy most exposed to automation,” not as a tally of AI-caused job losses.
Within that sector, the recurring patterns the press attributes to AI include post-product-launch restructurings, roles absorbed into automated workflows, and reinvestment of savings into smaller, more technical teams — but the WARN record itself only shows the headcount and the date. See our methodology for how sector classification works and which state registries the data is drawn from.
By Year
By Industry
Explore further
| Publisher | PlainLayoffs |
| Sources | Public state WARN-Act layoff registries |