Directory · layoffs by company

Layoffs by Company

Top 200 of 7,035 employers with mass-layoff or plant-closing WARN notices on record, sortable by workers affected, notice count, or name.

United Airlines leads this top-200 company list by workers affected

According to WARN Act filings submitted to state workforce agencies, United Airlines has 42,706 workers affected across 9 notices, the most in this top-200 slice of 7,035 employers on record. Coverage reflects each agency's publishing practices, not a complete national census.

Top 200 of 7,035 employers with WARN Act notices · browse the full list by state

# Company Workers Notices
1 United Airlines 43K 9
2 Amazon 42K 114
3 Disney 35K 2
4 Boeing 33K 54
5 Intel 27K 5
6 Meta Platforms 22K 8
7 Microsoft 21K 17
8 Citigroup 20K 1
9 American Airlines 19K 6
10 Delta Air Lines 17K 2
11 Bed, Bath & Beyond 14K 5
12 Nokia 14K 1
13 Google 12K 17
14 Walgreens Boots Alliance 10K 1
15 David's Bridal 9K 2
16 Cisco Systems 9K 4
17 Tuesday Morning 8K 1
18 Salesforce 7K 4
19 Southwest Airlines 7K 7
20 Uber Technologies 7K 1
21 Rivian Automotive 7K 1
22 Dell Technologies 7K 1
23 WeWork 5K 2
24 Spirit Airlines 5K 6
25 Sears Holdings 5K 2
26 CVS Health 5K 3
27 Haliburton Energy Services-N. Sam Houston 4K 2
28 Zachry Industrial, Inc. (Sabine Pass) 4K 1
29 Walmart 4K 17
30 General Motors 4K 1
31 HP 4K 1
32 BP 4K 1
33 Opendoor Technologies 4K 2
34 Twitter 4K 2
35 IBM 4K 1
36 United States Steel Corporation Gary and Portage 4K 1
37 RaterLabs 4K 1
38 YMCA of Greater Seattle 4K 4
39 Silicon Valley Bank 4K 1
40 Lord and Taylor 4K 1
41 Gebbers Farms, Etal 3K 1
42 Wayfair 3K 2
43 Wells Fargo 3K 15
44 Goldman Sachs 3K 1
45 United Airlines (Washington Dulles International Airport) 3K 1
46 Ford Motor 3K 1
47 SAP 3K 1
48 Peloton Interactive 3K 1
49 Tesla 3K 2
50 BAE Systems 3K 11
51 Pier 1 Imports 3K 3
52 Republic National Distributing Company 3K 10
53 Century Blvd., Hillsboro 3K 3
54 3M 3K 1
55 Carvana 3K 1
56 ArcelorMittal USA 2K 2
57 American Airlines-DFW 2K 1
58 PPE Casino Resorts Maryland, LLC d/b/a Live Casino & Hotel 2K 1
59 Zillow Group 2K 5
60 Seattle Goodwill Industries 2K 1
61 Spotify 2K 2
62 Shopify 2K 1
63 Gaylord National Harbor Resort and Conference Center 2K 1
64 PayPal Holdings 2K 1
65 Dow Chemical 2K 1
66 Nordstrom 2K 11
67 Activision Blizzard 2K 2
68 Monaco Coach 2K 2
69 Starbucks 2K 4
70 Unity Technologies 2K 2
71 Workday 2K 2
72 Airbnb 2K 1
73 Forest County Potawatomi Community 2K 1
74 Busch Gardens Williamsburg 2K 1
75 Morgan Stanley 2K 1
76 Gap 2K 1
77 Tyson Foods, Inc. (Amarillo B-Shift Operations 2K 1
78 Tyson Foods, Inc (Amarillo B-Shift Operations) Updated 2K 1
79 MV Transportation 2K 12
80 Menzies Aviation 2K 6
81 Delaware North Companies 2K 3
82 JCPenney 2K 8
83 Horseshoe Hammond 2K 1
84 YMCA-San Antonio 2K 1
85 Lilly USA 2K 1
86 IAS Logistics DFW, LLC d/b/a Pinnacle Logistics 2K 1
87 HMS Host 2K 18
88 Yahoo 2K 1
89 ExxonMobil 2K 1
90 Caterpillar 2K 4
91 Alaska Airlines 2K 1
92 Stemilt Ag Services 2K 1
93 YMCA of the Fox Cities 2K 1
94 Marsh Supermarket 2K 1
95 Aramark Campus 2K 4
96 Agrimacs 2K 2
97 Marriott International 2K 2
98 Macy's 2K 14
99 Oracle 2K 1
100 Twilio 2K 1
101 Fisker 2K 1
102 Royal Farms Arena/ASM Global 1K 1
103 Sodexo 1K 18
104 Navistar 1K 2
105 OS Restaurant Services 1K 1
106 Gaylord - Grapevine 1K 1
107 General Dynamics Information Technology 1K 16
108 The Broadmoor 1K 1
109 Walmart #1258 1K 2
110 Haggen Food & Pharmacy 1K 5
111 Universal Protection Service, LLC dba Allied Universal Security Services 1K 4
112 25th Ave., Hillsboro 1K 3
113 Zendesk 1K 1
114 Zoom Video Communications 1K 1
115 LSC Communications 1K 4
116 AG Management Group 1K 1
117 STARTEK 1K 4
118 Walmart (Munger Blvd.) 1K 1
119 American Queen Steamboat Company 1K 4
120 Volvo Group Trucks Operations 1K 2
121 Qualcomm 1K 1
122 DoorDash 1K 1
123 eBay 1K 2
124 Caesars Baltimore Management Co., LLC d/b/a Horseshoe Baltimore 1K 1
125 Gaylord Rockies Resort & Convention Center 1K 1
126 Transdev Services 1K 5
127 Tyson Foods 1K 4
128 Snap 1K 1
129 Applied Materials 1K 1
130 FirstFruits 1K 1
131 Warner Bros. Discovery 1K 5
132 DynCorp International 1K 5
133 Alcoa Intalco Works 1K 2
134 Caesars Riverboat Casino 1K 1
135 Washington Metropolitan Area Transit Authority (WMATA) 1K 1
136 Walmart Fulfillment Center 1K 1
137 Centaur Acquisition, LLC dba Indiana Grand Racing & Casino 1K 1
138 Stripe 1K 1
139 Coinbase 1K 1
140 Hasbro 1K 1
141 YMCA of Greater Waukesha County 1K 1
142 Washington Metro Area Transit Authority 1K 1
143 Verizon Wireless 1K 2
144 Hostess Brands 1K 3
145 Lyft 1K 1
146 Security Industry Specialists 1K 1
147 DHL Supply Chain 1K 6
148 Pac-12 Enterprises, dba Pac-12 Networks 1K 2
149 NIKE 1K 2
150 Broadway Services 1K 1
151 Sub-Zero Group 1K 1
152 Concordia University 1K 3
153 Aramark 1K 7
154 Borton & Sons 1K 1
155 Paramount Global 1K 6
156 Genpact 1K 2
157 Valley Fruit III 1K 1
158 Kmart 1K 14
159 Charter Communications 1K 9
160 Chevron 1K 4
161 Frontier Enterp;rise 1K 1
162 Gold Key Hotels & Resorts 1K 1
163 Hoosier Park, LLC dba Harrah’s Hoosier Park Racing and Casino 998 1
164 Texas Children's Hosptal (Texas Medical Center) 997 1
165 ArcelorMittal 978 1
166 Nix Hospital-Nix Behavioral Health Center 972 1
167 Diamond Transportation Services 970 4
168 Georgia-Pacific 967 4
169 Turner Industries 940 3
170 PeaceHealth 940 4
171 Orlando Health 940 1
172 Dreyer's Grand Ice Cream 934 3
173 Jacobs Technology 926 5
174 Alorica 915 4
175 Corizon Health 915 2
176 Verso 907 2
177 Aramark at Mission Ballroom 904 1
178 Avis Car Rental 901 1
179 Accenture LLP (Austin) 900 2
180 Columbia Orchard Management 898 1
181 Wabash National 890 3
182 Sprint 884 5
183 NHK Seating of America 883 1
184 ArcelorMittal USA dba ArcelorMittal Indiana Harbor 877 1
185 Intel Corporation 865 6
186 Redfin 862 1
187 Concentrix CVG 861 4
188 FedEx Supply Chain Logistics & Electrronics, Inc. (Coppell) 856 1
189 Expedia 850 5
190 Levi Strauss & 844 2
191 Robinhood Markets 841 2
192 ProHealth Care 835 1
193 BorgWarner 832 2
194 Durham School Services 829 5
195 Greater Green Bay YMCA 829 1
196 Southwest General Hospital 827 1
197 Auburn Regional Medical Center 827 1
198 Hilton Anatole 826 2
199 Hospital Sisters Health System Sacred Heart Hospital of Eau Claire (SHEC) 821 1
200 The Oregon Clinic 820 1

Download the compiled employer roster cited on this page: employers.csv (notice counts, workers affected, primary state and industry). Full CSV and JSON live on /data.