Ranking · WARN Act records
50 Largest Mass Layoff Events
The single largest layoff and closure events on record, ranked by workers affected. Every row is a real WARN Act filing — click any employer for its full notice history.
- 36,000
- Largest event
- United Airlines
- #1 employer
- 420,596
- Top-50 total
Each event is a real notice filed under the federal Worker Adjustment and Retraining Notification (WARN) Act — the 1988 law that makes employers with 100 or more staff give 60 days' written warning before a mass layoff (generally 500+ workers at one site, or 50+ when that is at least a third of the workforce) or a plant closing. Because the count is per filing, a company that ran several rounds can appear more than once; click any employer to see its full notice history.
The ten biggest single layoff events
Workers affected by one WARN Act filing
- United Airlines
United Airlines
36,000 workers
- Disney
Disney
28,000 workers
- Citigroup
Citigroup
20,000 workers
- American Airlines
American Airlines
19,000 workers
- Amazon
Amazon
18,000 workers
- Delta Air Lines
Delta Air Lines
17,000 workers
- Boeing
Boeing
16,000 workers
- Intel
Intel
15,000 workers
- Bed Bath Beyond 14,000
Bed Bath Beyond
14,000 workers
- Nokia 14,000
Nokia
14,000 workers
What this shows A small number of airline, entertainment and tech closures account for the very largest single events on record.
| Rank | Employer | Workers |
|---|---|---|
| 1 | United Airlines Chicago, IL | 36,000 |
| 2 | Disney Burbank, CA | 28,000 |
| 3 | Citigroup New York, NY | 20,000 |
| 4 | American Airlines Fort Worth, TX | 19,000 |
| 5 | Amazon Seattle, WA | 18,000 |
| 6 | Delta Air Lines Atlanta, GA | 17,000 |
| 7 | Boeing Seattle, WA | 16,000 |
| 8 | Intel Hillsboro, OR | 15,000 |
| 9 | Bed Bath Beyond Union, NJ | 14,000 |
| 10 | Nokia Dallas, TX | 14,000 |
| 11 | Google Mountain View, CA | 12,000 |
| 12 | Intel Hillsboro, OR | 12,000 |
| 13 | Meta Platforms Menlo Park, CA | 11,000 |
| 14 | Meta Platforms Menlo Park, CA | 10,000 |
| 15 | Microsoft Redmond, WA | 10,000 |
| 16 | Walgreens Boots Alliance Deerfield, IL | 10,000 |
| 17 | David's Bridal Nationwide, WA | 9,266 |
| 18 | Amazon Seattle, WA | 9,000 |
| 19 | Tuesday Morning Dallas, TX | 8,000 |
| 20 | Salesforce San Francisco, CA | 7,000 |
| 21 | Disney Burbank, CA | 7,000 |
| 22 | Southwest Airlines Dallas, TX | 7,000 |
| 23 | Uber Technologies San Francisco, CA | 6,700 |
| 24 | Rivian Automotive Normal, IL | 6,700 |
| 25 | Dell Technologies Round Rock, TX | 6,650 |
| 26 | Boeing Puget Sound Area, WA | 5,798 |
| 27 | Cisco Systems San Jose, CA | 5,000 |
| 28 | CVS Health Woonsocket, RI | 5,000 |
| 29 | Sears Holdings Hoffman Estates, IL | 5,000 |
| 30 | Zachry Industrial, Inc. (Sabine Pass) Sabine Pass, TX | 4,072 |
| 31 | General Motors Detroit, MI | 4,000 |
| 32 | HP Palo Alto, CA | 4,000 |
| 33 | Cisco Systems San Jose, CA | 4,000 |
| 34 | BP Houston, TX | 4,000 |
| 35 | IBM Armonk, NY | 3,900 |
| 36 | Twitter San Francisco, CA | 3,700 |
| 37 | RaterLabs Kirkland, WA | 3,657 |
| 38 | Silicon Valley Bank Santa Clara, CA | 3,500 |
| 39 | Lord and Taylor New York, NY | 3,500 |
| 40 | Haliburton Energy Services-N. Sam Houston Houston, TX | 3,500 |
| 41 | Gebbers Farms, Etal Brewster, WA | 3,465 |
| 42 | Goldman Sachs New York, NY | 3,200 |
| 43 | Ford Motor Dearborn, MI | 3,000 |
| 44 | SAP Newtown Square, PA | 3,000 |
| 45 | WeWork New York, NY | 3,000 |
| 46 | Peloton Interactive New York, NY | 2,800 |
| 47 | Tesla Austin, TX | 2,688 |
| 48 | Wells Fargo San Francisco, CA | 2,500 |
| 49 | Pier 1 Imports Fort Worth, TX | 2,500 |
| 50 | 3M Maplewood, MN | 2,500 |
Source: WARN Act notices filed with state workforce agencies WARN Act notices filed with state workforce agencies The WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100+ employees to provide 60-day advance notice of mass layoffs affecting 50+ workers
| Publisher | PlainLayoffs |
| Sources | Public state WARN-Act layoff registries |