Upcoming Layoffs, Future WARN Act Effective Dates
77 notices on record with a future effective date · Page 2 of 2
When a covered event triggers federal WARN, the law generally requires 60 days' advance written notice, so a filed notice's effective date is often still ahead. These are the notices in our database whose recorded effective date has not yet passed, sorted soonest first, so you can see what is scheduled before it takes effect. This is not a prediction: every row is an already-filed government record, never an estimate. See our methodology for how notices are sourced and refreshed.
| Company | Type | Workers | State | Industry | Effective Date |
|---|---|---|---|---|---|
| ELC Beauty LLC (Too Faced Cosmetics, LLC) Irvine | Closure | 67 | CA | Retail Trade | 2026-09-30 |
| Toshiba International Houston | Layoff | 67 | TX | Other Services | 2026-09-30 |
| SAKS GLOBAL (Neiman Marcus) Dallas | Layoff | 67 | TX | Other Services | 2026-09-30 |
| BioTouch Compant Dallas | Layoff | 59 | TX | Other Services | 2026-09-30 |
| A Metropolis Company (Main Building) Dallas | Layoff | 6 | TX | Other Services | 2026-09-30 |
| A Metropolis Company (Rental Car) Dallas | Layoff | 130 | TX | Other Services | 2026-09-30 |
| A Metropolis Company (Terminal Link) Dallas | Layoff | 87 | TX | Other Services | 2026-09-30 |
| A Metropolis Company (Express Parking) Dallas | Layoff | 90 | TX | Other Services | 2026-09-30 |
| Taft Broadcasting Anne Arundel | Layoff | 2 | MD | Professional & Technical Services | 2026-09-30 |
| Emerson Charlottesville | Closure | 139 | VA | Other Services | 2026-09-30 |
| Magic Leap Plantation | Layoff | 193 | FL | Information Technology | 2026-10-01 |
| I.Q. Data International Bothell | Layoff | 101 | WA | Information Technology | 2026-10-01 |
| Visa Bellevue | Layoff | 70 | WA | Other Services | 2026-10-01 |
| Yamaha Motor Finance Corporation U.S.A Cypress | Closure | 61 | CA | Finance & Insurance | 2026-10-01 |
| Visa Foster City | Layoff | 320 | CA | Finance & Insurance | 2026-10-01 |
| WeDriveU Bakersfield | Closure | 34 | CA | Transportation & Warehousing | 2026-10-01 |
| Magic Leap Sunnyvale | Layoff | 76 | CA | Professional & Technical Services | 2026-10-01 |
| West Marine's Florida Support Center Fort Lauderdale | Layoff | 80 | FL | Other Services | 2026-10-03 |
| Temco Logistics Hialeah | Layoff | 60 | FL | Transportation & Warehousing | 2026-10-03 |
| Sunnyside Restaurant and Lodge Tahoe City | Closure | 47 | CA | Accommodation & Food Services | 2026-10-04 |
| Zillow Group Seattle | Layoff | 91 | WA | Other Services | 2026-10-05 |
| Durr CTS De Pere | Closure | 75 | WI | Manufacturing | 2026-10-13 |
| Centers for Independence-MCFI Home Care Milwaukee | Closure | 43 | WI | Health Care & Social Assistance | 2026-10-31 |
| Bingham & Taylor Culpeper | Closure | 92 | VA | Other Services | 2026-11-30 |
| UnityPoint Health Madison | Layoff | 1 | WI | Health Care & Social Assistance | 2027-02-28 |
| Sodexo, Inc and Affiliates Plano | Layoff | 85 | TX | Other Services | 2027-03-27 |
| Thyssenkrupp Presta North America Terre Haute | Closure | 207 | IN | Manufacturing | 2027-03-31 |
← Previous Page 2 of 2