Recent Layoffs, Latest WARN Act Notices
8,798 total notices · Page 1 of 176
These are the most recently filed WARN Act notices in our database, newest first. Under the federal Worker Adjustment and Retraining Notification Act, an employer with 100 or more workers must give 60 days' notice before a plant closing or a mass layoff affecting 50 or more employees. Each row links to the full notice. We mirror the filings from state labor agencies and refresh them on a schedule documented on our methodology page.
| Company | Type | Workers | State | Industry | Effective Date |
|---|---|---|---|---|---|
| Bingham & Taylor Culpeper | Closure | 92 | VA | Other Services | 2026-11-30 |
| Management & Training Panama City | Layoff | 161 | FL | Other Services | 2026-08-31 |
| Kem Krest Carmel | Closure | 77 | IN | Transportation & Warehousing | 2026-08-31 |
| Pitney Bowes Jacksonville | Layoff | 68 | FL | Other Services | 2026-08-14 |
| General Dynamics Information Technology Washington, DC | Layoff | 174 | VA | Information Technology | 2026-08-08 |
| Kennedy Krieger Institute Baltimore City | Layoff | 8 | MD | Health Care & Social Assistance | 2026-08-07 |
| Parkhurst Dining LLC (Randolph Macon College Site) Ashland | Closure | 80 | VA | Educational Services | 2026-08-07 |
| Rise Baking Company Kent | Closure | 120 | WA | Other Services | 2026-08-07 |
| Federal Express Lower Shore | Layoff | 25 | MD | Transportation & Warehousing | 2026-08-03 |
| SMBC Manubank | Closure | 6 | VA | Finance & Insurance | 2026-08-03 |
| Maersk Miami | Layoff | 56 | FL | Information Technology | 2026-07-31 |
| Rifle Maitland | Layoff | 74 | FL | Manufacturing | 2026-07-31 |
| Voyant Beauty Roanoke | Closure | 95 | VA | Other Services | 2026-07-31 |
| General Dynamics Information Technology Arlington | Layoff | 102 | VA | Information Technology | 2026-07-31 |
| M1 Support Services Norfolk | Closure | 168 | VA | Other Services | 2026-07-31 |
| Cell.Plus Chilton | Closure | 4 | WI | Retail Trade | 2026-07-31 |
| Ryder Integrated Logistics Plainfield | Layoff | 76 | IN | Transportation & Warehousing | 2026-07-31 |
| DRB Systems Howard | Closure | 33 | MD | Manufacturing | 2026-07-27 |
| Polaris Osceola | Closure | 189 | WI | Other Services | 2026-07-27 |
| Oliver North Chesterfield | Closure | 72 | VA | Other Services | 2026-07-26 |
| Campbell Soup Supply Company Tualatin | Layoff | 200 | OR | Other Services | 2026-07-26 |
| U.S. Bank Frederick | Layoff | 36 | MD | Finance & Insurance | 2026-07-24 |
| UnityPoint Health Madison | Layoff | 25 | WI | Health Care & Social Assistance | 2026-07-24 |
| General Dynamics Information Technology Montgomery County | Layoff | 34 | MD | Professional & Technical Services | 2026-07-22 |
| Parkhurst Dining Bridgewater | Closure | 65 | VA | Other Services | 2026-07-21 |
| 80 Acres Farms Harrisonburg | Closure | 80 | VA | Other Services | 2026-07-21 |
| ChristianaCare Susquehanna | Layoff | 31 | MD | Health Care & Social Assistance | 2026-07-18 |
| Eclipse Advantage Whitestown | Closure | 21 | IN | Transportation & Warehousing | 2026-07-18 |
| Mittera Jacksonville | Layoff | 100 | FL | Information Technology | 2026-07-17 |
| ACL Roofing Englewood | Layoff | 65 | FL | Construction | 2026-07-14 |
| Hilex Poly Henrico | Closure | 117 | VA | Other Services | 2026-07-14 |
| Stryker Employment Services Lakeland | Layoff | 2 | FL | Manufacturing | 2026-07-10 |
| Sibley- Suburban Home Health Agency, Inc. d/b/a Potomac Home Health Care and Potomac Home Support Montgomery County | Closure | 163 | MD | Health Care & Social Assistance | 2026-07-06 |
| Parkhurst Dining Kenosha | Closure | 160 | WI | Accommodation & Food Services | 2026-07-03 |
| Tishcon Lower Shore | Closure | 134 | MD | Manufacturing | 2026-07-03 |
| Parkhurst Dining, LLC Kenosha | Closure | 160 | WI | Accommodation & Food Services | 2026-07-03 |
| Amazon Homestead | Layoff | 616 | FL | Transportation & Warehousing | 2026-07-02 |
| Crothall Healthcare Lower Shore | Layoff | 109 | MD | Administrative & Support Services | 2026-07-01 |
| Ideal US Talent Worker OpCo | Layoff | 776 | VA | Other Services | 2026-07-01 |
| Areas USA MCO, LLC (GastroHub-Orlando International Airport) Orlando | Layoff | 101 | FL | Accommodation & Food Services | 2026-06-30 |
| Evonik Susquehanna | Closure | 34 | MD | Manufacturing | 2026-06-30 |
| Carnegie Institution for Science Baltimore City | Layoff | 15 | MD | Professional & Technical Services | 2026-06-30 |
| Tuerk House Baltimore City | Closure | 31 | MD | Health Care & Social Assistance | 2026-06-30 |
| Gilead Sciences Montgomery County | Layoff | 84 | MD | Manufacturing | 2026-06-30 |
| Bering Global Solutions (BGS) Arlington | Layoff | 108 | VA | Other Services | 2026-06-30 |
| GXO Henrico | Closure | 66 | VA | Other Services | 2026-06-30 |
| LumLiq2 LLC d/b/a Lumber Liquidators Henrico | Closure | 64 | VA | Other Services | 2026-06-30 |
| KBR Wyle Services Accomack | Layoff | 118 | VA | Other Services | 2026-06-30 |
| Ryder Integrated Logistics Green Bay | Closure | 151 | WI | Transportation & Warehousing | 2026-06-30 |
| Regal Rexnord Cudahy | Closure | 70 | WI | Other Services | 2026-06-30 |
Page 1 of 176 Next →
| Publisher | PlainLayoffs |
| Sources | Public state WARN-Act layoff registries |